<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Journal Article">
		<site>mtc-m16.sid.inpe.br 800</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>6qtX3pFwXQZ3r59YDa/Jy2p8</identifier>
		<repository>sid.inpe.br/iris@1916/2005/12.23.18.08</repository>
		<lastupdate>2014:04.30.14.52.02 sid.inpe.br/banon/2003/08.15.17.40 marciana</lastupdate>
		<metadatarepository>sid.inpe.br/iris@1916/2005/12.23.18.08.30</metadatarepository>
		<metadatalastupdate>2018:06.05.01.16.42 sid.inpe.br/banon/2003/08.15.17.40 administrator {D 2005}</metadatalastupdate>
		<secondarykey>INPE--PRE/</secondarykey>
		<issn>1087-3562</issn>
		<citationkey>MortonDeShAnEsHaCa:2005:RaAsAn</citationkey>
		<title>Rapid assessment of annual deforestation in the Brazilian Amazon using MODIS data</title>
		<year>2005</year>
		<typeofwork>journal article</typeofwork>
		<secondarytype>PRE PI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>321 KiB</size>
		<author>Morton, Douglas C.,</author>
		<author>DeFries, Ruth S.,</author>
		<author>Shimabukuro, Yosio Edemir,</author>
		<author>Anderson, Liana O.,</author>
		<author>Espírito-Santo, Fernando Del Bon,</author>
		<author>Hansen, Matthew,</author>
		<author>Carroll, Mark,</author>
		<group></group>
		<group></group>
		<group>DSR-INPE-MCT-BR</group>
		<affiliation>University of Maryland</affiliation>
		<affiliation>University of Maryland</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>South Dakota State University</affiliation>
		<affiliation>University of Maryland</affiliation>
		<electronicmailaddress>morton@geog.umd.edu</electronicmailaddress>
		<electronicmailaddress></electronicmailaddress>
		<electronicmailaddress>yosio@ltid.inpe.br</electronicmailaddress>
		<journal>Earth Interactions</journal>
		<volume>9</volume>
		<number>8</number>
		<pages>1-22</pages>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<keywords>deforestation, Amazon, MODIS, remote sensing, Brazil.</keywords>
		<abstract>The Brazilian government annually assesses the extent of deforestation in the Legal Amazon for a variety of scientific and policy applications. Currently, the assessment requires the processing and storing of large volumes of Landsat satellite data. The potential for efficient, accurate, and less data-intensive assessment of annual deforestation using data from NASAs Moderate Resolution Imaging Spectroradiometer (MODIS) at 250-m resolution is evaluated. Landsat-derived deforestation estimates are compared to MODIS-derived estimates for six Landsat scenes with five change-detection algorithms and a variety of input dataSurface Reflectance (MOD09), Vegetation Indices (MOD13), fraction images derived from a linear mixing model, Vegetation Cover Conversion (MOD44A), and percent tree cover from the Vegetation Continuous Fields (MOD44B) product. Several algorithms generated consistently low commission errors (positive predictive value near 90%) and identified more than 80% of deforestation polygons larger than 3 ha. All methods accurately identified polygons larger than 20 ha. However, no method consistently detected a high percent of Landsat-derived deforestation area across all six scenes. Field validation in central Mato Grosso confirmed that all MODIS-derived deforestation clusters larger than three 250-m pixels were true deforestation. Application of this field-validated method to the state of Mato Grosso for 200104 highlighted a change in deforestation dynamics; the number of large clusters (>10 MODIS pixels) that were detected doubled, from 750 between August 2001 and August 2002 to over 1500 between August 2003 and August 2004. These analyses demonstrate that MODIS data are appropriate for rapid identification of the location of deforestation areas and trends in deforestation dynamics with greatly reduced storage and processing requirements compared to Landsat-derived assessments. However, the MODIS-based analyses evaluated in this study are not a replacement for high-resolution analyses that estimate the total area of deforestation and identify small clearings.</abstract>
		<area>SRE</area>
		<language>en</language>
		<targetfile>18417721.pdf</targetfile>
		<usergroup>administrator</usergroup>
		<usergroup>marciana</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>marciana</readergroup>
		<visibility>shown</visibility>
		<archivingpolicy>denypublisher6 allowfinaldraft</archivingpolicy>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/3ER446E</nexthigherunit>
		<dissemination>WEBSCI; PORTALCAPES; MGA.</dissemination>
		<hostcollection>sid.inpe.br/banon/2003/08.15.17.40</hostcollection>
		<lasthostcollection>sid.inpe.br/banon/2003/08.15.17.40</lasthostcollection>
		<url>http://mtc-m16.sid.inpe.br/rep-/sid.inpe.br/iris@1916/2005/12.23.18.08</url>
	</metadata>
</metadatalist>